In our oilfield logistics and equipment trading at Arabian Gulf Petroleum Services Company, we handle the full spectrum of Rig Hoisting Systems for drilling contractors, ensuring API-spec procurement, maintenance, and deployment across MENA onshore/offshore operations.
| Component | Function | Visual Icon/Label | Capacity/Specs |
|---|---|---|---|
| Drawworks | Primary hoisting engine; reels fastline for lift/lower | Gearbox + Drum Spool | 1,000-6,000 HP; AC/DC motors |
| Crown Block | Fixed sheaves at derrick top; mechanical advantage | Top Fixed Pulleys | 6-12 lines; 500-2,000 tons |
| Traveling Block | Movable sheaves; suspends hook assembly | Lower Moving Pulleys | 500-2,000 ton rating |
| Hook | Load-bearing swivel for BHA/casing/elevator | Hook + Swivel | 500-1,500 ton SWL |
| Drilling Line (Fastline) | Wire rope strung through blocks | Steel Wire Rope | 1⅛”-2″ dia.; 5,000-10,000m |
| Deadline Anchor | Secures dead end; hookload sensor | Anchor + Tension Gauge | Tension meter integration |
| Derrick/Mast | Structural tower supporting blocks | Tall Steel Framework | 100-200ft height; guyed/slip |
| Substructure | Elevates rig floor above BOP | Elevated Steel Platform | 20-40ft elevation |
| Swivel | Rotary seal above traveling block; mud flow path | Rotary Seal Assembly | 500-2,000 ton; gooseneck |
| Elevator | Grips tubulars during tripping | Pipe Clamp Links | Delta/slip-on; 500-1,000 ton |
| Elevator Links | Connects elevator to hook | Steel Chain Links | 3-5 links; 500 ton each |
| Top Drive Adapter | Interfaces with top drive for pipe handling | Adapter Frame | Power swivel compatible |
| Monkey Board | Derrickman platform for pipe racking | Upper Work Platform | 80-120ft elevation |
| Stabbing Board | Roughneck platform for pipe makeup | Mid-Derrick Platform | Safety rail enclosed |
| Weight Indicator | Measures hookload/tension | Digital Gauge | Integrated with driller console |
| Driller’s Console | Controls drawworks speed/brakes | Control Panel | PLC touch interface |
| Main Brakes | Hydraulic disc; primary stopping | Disc Brake Calipers | 50-75% dynamic braking |
| Auxiliary Brake | Eddy current/hydraulic; speed control | Electromagnetic Drum | Continuous slip braking |
| Sandline | Wireline for tools/fishing | Small Drum Spool | ½” wire; cathead driven |
| Catheads | Friction winches for tongs/slips | Rotating Friction Drum | 10-20 ton pull |
| Tongs (Power) | Makeup/breakout tubulars | Hydraulic Jaw Assembly | 20,000-100,000 ft-lbs torque |

































