Vee Packing Solutions for BOP and Wireline Operations
Arabian Gulf supplies premium Otis and Baker Vee Packing for blowout preventers (BOPs) and wireline equipment, delivering multi-layer chevron-style sealing under extreme pressures up to 10,000 psi (69 MPa) and temperatures from -30°C to 230°C. Available in Kevlar-reinforced Nitrile (NBR) for abrasion resistance, Fluorocarbon (FKM/Viton) for chemical compatibility, Aflas® for H2S/steam tolerance, and high-performance Ryton® (PPS) or Molyglass® PTFE plastics for low-friction, extrusion-resistant applications.
Key Vee Packing Variants and Specifications
| Brand/Type | Materials and Reinforcement | Durometer/Pressure Rating | Primary Applications |
|---|---|---|---|
| Otis Vee Packing | Kevlar/Nitrile; multi-V stack (3-7 layers). | 80-90 Shore A; 5,000-10,000 psi. | Wireline stuffing boxes; annular BOPs. |
| Baker Vee Packing | FKM or Aflas® with fabric plies; anti-extrusion adapters. | 75-95 Shore A; up to 7,500 psi. | Ram-type BOPs; high-pressure packoffs. |
| PTFE Vee Packing | Ryton® or Molyglass® (PTFE + MoS2 filler). | N/A (plastic); 300°C max. | Lubricator systems; low-temp flexibility. |
Material Properties Comparison Table (Tested per ASTM D1418, D2240, D412)
| Material | Hardness (Shore A) | Temp Range (°C) | Tensile Strength (MPa) | Elongation (%) | Volume Swell in Oil (%) | H2S Resistance |
|---|---|---|---|---|---|---|
| Kevlar/Nitrile (NBR) | 80-90 | -30 to 120 | 15-20 | 300-500 | <10 (ASTM Oil #3, 100°C) | Fair |
| Fluorocarbon (FKM) | 75-95 | -20 to 230 | 12-18 | 150-300 | <5 | Excellent |
| Aflas® | 70-85 | -10 to 200 | 14-16 | 200-400 | <8 (H2S environments) | Superior |
| Ryton® (PPS) | 85-95 | -50 to 260 | 70-90 | 5-10 | <1 | Excellent |
| Molyglass® PTFE | N/A | -200 to 300 | 20-30 | 200-400 | Negligible | Excellent |
Standard Sizes Table (API 16A & Otis/Baker; ID = Bore Diameter, CS = Cross-Section Thickness)
| Size (ID in inches) | CS (inches) | No. of Layers | Pressure Rating (psi) | Typical Use |
|---|---|---|---|---|
| 1-1/2 | 0.125-0.188 | 3-5 | 5,000 | Small wireline |
| 2-1/4 | 0.188-0.250 | 4-6 | 7,500 | Stuffing boxes |
| 3 | 0.250-0.312 | 5-7 | 10,000 | Standard ram BOP |
| 4-1/2 | 0.312-0.375 | 6-8 | 7,500 | Annular BOPs |
| 5 | 0.375-0.500 | 7 | 10,000 | High-pressure |
Compliance and Performance Table
| Standard | Rating | Performance Test | Certifications Available |
|---|---|---|---|
| API 16A | PSL 2-3 | Zero leak at 10,000 psi | Yes |
| API 6A | Annex F | H2S resistance (NACE MR0175) | Yes |
| ISO 14310 | VBR Class | 500 pressure cycles | Yes |
| ASTM D2000 | AA-BK-L14 | <5% swell in diesel fuel | Yes |
These vee packings feature adaptive V-ring geometry for automatic pressure energization, minimizing leakage per API 16A testing, with compression set <25% (ASTM D395) and tensile strength >15 MPa.
Arabian Gulf also offers complementary BOP and wireline sealing products, including O-rings, backup rings, T-seals, polyseals/poly-O seals, door seals, large bore piston seals, inner/outer BOP seals, stuffing box packing, packoff oil savers, G-style packoff elements, and A3 elements