Ring Type Joint (RTJ) Gaskets: High-Pressure Flange Seals
Arabian Gulf supplies premium Ring Type Joint (RTJ) gaskets in R (oval/octagonal), RX, and BX styles, manufactured from low-carbon mild steel, Stainless Steel 304 (1.4301), and Stainless Steel 316 (1.4401) for sour service compliance (NACE MR0175). These metal-to-metal seals deliver zero leakage at pressures up to 20,000 psi (138 MPa) and temperatures from -46°C to 400°C, conforming to API 6A PSL 2-4, ASME B16.20, and ASTM A105/A182 specifications.
In addition to standard RTJ gaskets, Arabian Gulf stocks valve test gaskets in urethane-coated and rubber-coated (HNBR) configurations for low-pressure hydrostatic testing (up to 1,500 psi). Our premium BoKure™ urethane RTJ gaskets (RTJU) provide corrosion protection and reusability for high-cycle applications, while rubber-coated variants offer enhanced conformability on imperfect flange faces.
RTJ Gasket Styles and Applications
| Style | Profile | Pressure Rating (psi) | Seating Type | Typical Applications |
|---|---|---|---|---|
| R Oval | Oval ring | 5,000-10,000 | Initial soft seat | Standard wellhead flanges |
| R Octagonal | Octagonal ring | 10,000-20,000 | Metal-to-metal | High-pressure API 6A flanges |
| RX | RX profile | 10,000-15,000 | Energized taper | Replacement for R in worn grooves |
| BX | BX profile | 15,000-20,000 | Parallel taper | Subsea/high-temp wellheads |
Material Specifications
| Material | Yield Strength (ksi) | Hardness (HB) | Temp Limit (°C) | H2S Service | Corrosion Resistance |
|---|---|---|---|---|---|
| Soft Iron/Mild Steel | 30-40 | 120-150 | 425 | No | Fair |
| SS 304 (A182 F304) | 30 min | 140-190 | 540 | Yes | Good |
| SS 316 (A182 F316) | 25 min | 140-190 | 540 | Yes | Excellent |
| BoKure™ Urethane | N/A | 85 Shore D | 120 | Limited | Superior |
Standard Dimensions Table – R Style (ASME B16.20/API 6A, inches)
| ASME Class/Size | R Oval ID x OD x CS | R Octagonal ID x OD x CS |
|---|---|---|
| 900# 2″ | 1.88 × 3.01 × 0.180 | 1.88 × 3.01 × 0.207 |
| 1500# 3″ | 2.88 × 4.25 × 0.237 | 2.88 × 4.25 × 0.275 |
| 2500# 4-1/16″ | 3.78 × 5.43 × 0.317 | 3.78 × 5.43 × 0.366 |
| 5000# 4-1/16″ | 3.78 × 6.00 × 0.530 | 3.78 × 6.00 × 0.612 |
| 10000# 7-1/16″ | 6.38 × 9.81 × 0.811 | 6.38 × 9.81 × 0.937 |
RX/BX Dimensions Selection Guide (API 6A)
| Flange Size (inches) | RX Ring No. | BX Ring No. | Cross Section (inches) | Pressure Rating (psi) |
|---|---|---|---|---|
| 2-1/16 | RX 44 | BX 155 | 0.250 | 5,000 |
| 4-1/16 | RX 66 | BX 177 | 0.375 | 10,000 |
| 7-1/16 | RX 88 | BX 199 | 0.500 | 15,000 |
| 11 | RX 110 | BX 211 | 0.625 | 10,000 |
Valve Test Gaskets and Specialty Coatings
| Type | Material/Coating | Test Pressure (psi) | Reusability | Applications |
|---|---|---|---|---|
| Urethane Coated | Urethane on steel | 1,500 | 5+ cycles | Gate valve body tests |
| Rubber Coated | HNBR on steel | 1,000 | 3-5 cycles | Check valve pressure tests |
| BoKure™ RTJU | Pure urethane | 750 | 10+ cycles | Non-metallic RTJ replacement |
RTJ gaskets feature precision-machined profiles ensuring 100% metal-to-metal contact, with dimensional tolerances ±0.005″ on critical seating surfaces. BX styles provide superior extrusion resistance (up to 30% higher contact stress) for subsea and HP/HT environments.