Arabian Gulf Petroleum Services & Supplies maintains a comprehensive inventory of premium oilfield equipment, featuring both new and certified pre-owned items in exceptional working condition. Our extensive catalog supports every phase of upstream, midstream, and downstream operations—from rotary drilling and well completion to production flowlines and process facilities.
As your single-source provider for mission-critical petroleum equipment, we deliver API-compliant drilling rig components, high-pressure flow control systems, cementing units, and wellhead pressure control assemblies engineered for maximum uptime in demanding environments. Our inventory includes cutting-edge technology alongside field-proven refurbished equipment, fully inspected to OEM specifications.
Current Inventory (All For Sale)
1. Blowout Preventers (BOPs) & Well Control
| Product | Link | Key Specifications |
|---|---|---|
| Cameron 18-3/4 15K TL Ram Blocks | Super Shear Ram, Variable Bore Ram | 15,000 PSI working pressure |
| Annular BOP | Spherical element design | Variable wellbore diameters |
| [Cameron 13-5/8 10K Type U Single Ram BOP](https://www.arbiangulf.com/service/rig-equipment/cameron-13-5-8-10k-type-u-single-ram-bop-with-flanged connections/) | Single ram cavity | 10,000 PSI, flanged top/bottom |
| 13-5/8 15K Cameron Type U Double Ram BOP | Dual ram configuration | 15,000 PSI NSCWP |
| 7-1/16 10K NOV T3 BOP Stack | Double flanged connections | Production tree compatible |
| H2S Service Blowout Preventers | Sour gas rated stack | Complete annular/ram assembly |
2. Cementing & Bulk Storage Equipment
| Product | Link | Key Specifications |
|---|---|---|
| Cement Silo Tank | 5.85m height x 3.35m diameter | 1000+ m³ storage capacity |
| 11-3/4″ Cementing Head | Industrial rubber plugs | 2-plug manifold system |
| BJ Twin Cementing Unit w/ RCM | Dual pump configuration | CAT diesel powered |
| BJ Cementing Head | 2-plug, hydrostatically tested | Manifold mounted |
3. High-Pressure Flowline Components
| Product | Link | Key Specifications |
|---|---|---|
| Style 50 Code Red Swivel Joints | 45°/90°/180° elbow configurations | Hammer union ends |
| Figure 1502 Straight Ells | 2″-3″ sizes | 15,000 PSI NSCWP |
| Adjustable Choke Valve | 2″ Figure 1502 ends | Tungsten carbide trim |
| Plug Valve Repair Kit | Complete seal kit | Individual components available |
| Figure 1502 Crossovers | 2″-4″ sizes | 10K-15K PSI rated |
| Integral Cross Fittings | 2″-3″ Figure 1502 | 15,000 PSI full opening |
4. Drawworks & Handling Equipment
| Product | Link | Key Specifications |
|---|---|---|
| Elmagco 6032 Eddy Current Brake | 600 max RPM, 12,130 lbs | Full overhaul completed |
| Baylor 7838 Elmagco Brake | Complete rebuild | Drawworks compatible |
| G-Series Drill Pipe Elevator | 18° bottleneck design | 500 ton WLL |
| Pneumatic Tubing Spider | Type C/CHD/E/F slips | 2-3/8″ to 4-1/2″ tubulars |
| 250 Ton Varco BJ Spider Elevator | Air slip operation | Recent inspection |
| 14″ Breakout/Bucking Unit | Complete w/ powerpack | Pipe racking system |
5. Wellhead & Pressure Control
| Product | Link | Key Specifications |
|---|---|---|
| Tubing Head Spool | Dual flange design | Production tubing hanger |
| Casing Head Adapter | Casing load support | Wellhead base |
| Choke & Kill Manifold | Unused condition | Complete 15K assembly |
| 13-Station BOP Control Unit | 32 x 15-gal accumulators | Open/Close USA |
| ANSI Butterfly Valve | 2″-12″ sizes | Class 150, 200 PSI |
Additional High-Demand Stock
- 2″ 1502 Chiksan Swivel Joints – 50+ units available
- Chiksan Loops – 2″ x 10ft assemblies
- National 650-Ton Hook Bearings – New OEM assemblies
Request Quote | Technical Specifications | Availability
All equipment API certified, pressure tested, and ready for immediate mobilization worldwide.
































